Title | Status | Probability of Enactment | Date of Most Recent Action |
---|---|---|---|
Introduced | Awaiting Bill Text | 2021-03-04 | |
Introduced | Awaiting Bill Text | 2021-03-02 | |
Introduced | Awaiting Bill Text | 2021-02-24 | |
Introduced | Awaiting Bill Text | 2021-02-24 | |
Introduced | 3% | 2021-02-08 | |
Introduced | 34% | 2021-02-08 | |
Introduced | 34% | 2021-02-08 | |
Introduced | 3% | 2021-02-08 | |
Introduced | 4% | 2021-02-05 | |
Introduced | 6% | 2021-02-04 | |
Introduced | 7% | 2021-02-04 | |
Introduced | 15% | 2021-02-04 | |
Introduced | 3% | 2021-02-03 | |
Introduced | 1% | 2021-02-03 | |
Introduced | 3% | 2021-02-03 | |
Introduced | 1% | 2021-02-03 | |
Introduced | 22% | 2021-02-02 | |
Introduced | 6% | 2021-02-01 | |
Introduced | 4% | 2021-01-28 | |
Introduced | 4% | 2021-01-28 | |
Introduced | 4% | 2021-01-28 | |
Introduced | 6% | 2021-01-28 | |
Introduced | 25% | 2021-01-28 | |
Introduced | 1% | 2021-01-28 | |
Introduced | 1% | 2021-01-28 | |
Introduced | 4% | 2021-01-25 | |
Introduced | 3% | 2021-01-25 | |
Introduced | 1% | 2021-01-25 | |
Introduced | Awaiting Bill Text | 2021-01-21 | |
Introduced | 4% | 2021-01-11 | |
Introduced | 3% | 2021-01-04 | |
Introduced | 3% | 2021-01-04 |
Skopos Labs launched this site for the public to stay updated on federal U.S. policy-making related to climate change, including tracking legislative activity and regulatory activity from over 200 federal agencies.
Downloads of the unfiltered underlying data are available by subscription.
Skopos Labs is a team of A.I. researchers, data scientists, software engineers, financial professionals, attorneys and policy experts that have developed an automated platform that predicts policy-making outcomes and their impacts on thousands of companies and financial markets. For more information visit our website or email info@skoposlabs.com
Our A.I. platform ingests and analyzes policy data from official government websites and identifies proposed policies related to climate change based on the associated text of legislation and Federal Register publications. These policies are further filtered to exclude bills and regulations that we predict are unlikely to be significant. For background on some of the enactment prediction methods we employ, see this paper.
The data are updated multiple times per day, but the official government sources themselves sometimes have a lag of several hours or longer.
The charts display cumulative activity over time. This means that each point is the sum of the number of actions taken, bills published, etc taken on or before that day. We measure time from the beginning of the 117th Congress (for legislation) and from President Biden's inauguration (for regulations).